2002 Jeep Liberty Relay Panel Diagram
In this article, we consider the first-generation Jeep Liberty / Cherokee (KJ), produced from 2002 to 2007. Here you will find fuse box diagrams of Jeep Liberty 2002, 2003, 2004, 2005, 2006 and 2007, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Jeep Liberty / Cherokee:
Fuse Layout Jeep Liberty / Cherokee 2002-2007
Cigar lighter (power outlet) fuses in the Jeep Liberty are the fuses #3 (Cigar Lighter) and #16 (Rear Power Outlet) in the Instrument panel fuse box.
Passenger Compartment
The fuse panel is on the left side of the instrument panel behind the cover.
A label is attached to the fuse panel cover to identify each fuse for ease of replacement.
Engine Compartment
The electrical power distribution center is located in the engine compartment near the battery.
This power center houses plug-in "Cartridge" fuses which replace in-line fusible links. The power center also contains "Mini" fuses and plug-in full and micro ISO relays. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary. "Cartridge" fuses and relays can be obtained from your authorized dealer.
Passenger Compartment
Assignment of the fuses in the passenger compartment
Cavity | Amp | Description |
---|---|---|
1 | 15 Amp Blue | Horn Relay, Power Sunroof Relay, Power Window Relay |
2 | 10 Amp Red | Rear Fog Lights (Export Only) |
3 | 20 Amp Yellow | Cigar Lighter |
4 | 10 Amp Red | Headlight Low Beam Right |
5 | 10 Amp Red | Headlight Low Beam Left |
6 | 20 Amp Yellow | Body Control Module/Power Door Locks |
7 | 10 Amp Red | Left Park Light/Left Tail Lamp/License Plate Lamp |
8 | Spare | |
9 | 10 Amp Red | Right Park Light/RightTail Lamp/License Plate Lamp/ Cluster |
10 | Spare | |
11 | 15 Amp Blue | Flasher |
12 | 15 Amp Blue | Stop Lights |
13 | 10 Amp Red | Body Control Module /CMTC/ Cluster/Pass. Airbag On,Off Indicator, Auto Daylight Mirror/Light Bar Switch (Renegade Only) |
14 | 10 Amp Red | PDC Fuel Pump/AC Clutch, Starter Relay/Engine Controller/Transmission Controller (Diesel Only) |
15 | Spare | |
16 | 20 Amp Yellow | Power Outlet (Rear) |
17 | 15 Amp Blue | Rear Wiper |
18 | 20 Amp Yellow | Radio Choke & Relay |
19 | 20 Amp Yellow | Frt Fog Lights/Trailer Tow Stop and Turn Lights |
20 | Spare | |
21 | 10 Amp Red | Radio |
22 | 20 Amp Yellow | Power Sunroof Relay/Antenna Module (Export Only) |
23 | Spare | |
24 | 10 Amp Red | PDC Blower Motor |
25 | 10 Amp Red | Heated Seat Switches/HVAC Control Head/Trailer Tow Battery Charge |
26 | 10 Amp Red | Headlight High Beam Right |
27 | 10 Amp Red | Headlight High Beam Left |
28 | Spare | |
29 | 10 Amp Red | Heated Mirrors/Rear Window Defroster Indicator |
30 | 15 Amp Blue | Heated Seat Module |
31 | Spare | |
32 | 10 Amp Red | Wiper Switch/Front and Rear Wipers |
33 | 10 Amp Red | SKIM Module/Data Link Connector |
34 | 15 Amp Blue | Body Control Module/ Cluster/Interior Lights, Hands Free Module/Radio/CMTC/ ITM Module & Siren (Export Only) |
35 | Spare | |
36 | 10 Amp Red | Airbag Control Module/ Occupation Classification Module (Right Front Seat) |
37 | 10 Amp Red | Airbag Control Module |
38 | 10 Amp Red | ABS Controller/Shifter Assembly |
39 | 10 Amp Red | Hazard Flasher (Turn Signals)/ Backup Lamp Switch (Manual Transmission Only)/ Transmission Range Switch (Automatic Transmission Only) |
CB1 | 25 Amp Circuit Breaker | Power Seat |
CB2 | - | - |
CB3 | 20 Amp Circuit Breaker | Front Wiper (On/Off) Relay, Fron Wiper (High/Low) Relay, Front Wiper Motor |
Relay | ||
R1 (front) | High Beam | |
R2 (front) | Daytime Running Lamp | |
R1 (rear) | Power Window | |
R2 (rear) | Rear Window Defogger | |
R3 | Low Beam | |
R4 | Power Sunroof | |
R5 | Front Fog Lamp | |
R6 | Door Lock | |
R7 | - | |
R8 | Horn | |
R9 | Passenger Door Unlock | |
R10 | Rear Fog Lamp | |
R11 | Park Lamp | |
R12 | Driver Door Unlock |
Power Distribution Center (Gasoline)
Cavity | Amp | Description |
---|---|---|
F1 | 40 Amp Green | Blower Motor |
F2 | 40 Amp Green | Radiator Fan |
F3 | 50 Amp Red | JB Power |
F4 | 40 Amp Green | ABS Pump |
F5 | 20 Amp Yellow | NGC Trans |
F6 | 30 Amp Pink | ASD |
F7 | 50 Amp Red | JB Power |
F8 | 40 Amp Green | Ign/Start |
F9 | 50 Amp Red | JB Power |
F10 | 30 Amp Pink | Trailer Tow |
F11 | Open | |
F12 | 30 Amp Pink | Light Bar |
F13 | 40 Amp Green | Windows |
F14 | 40 Amp Green | Ignition Switch |
F15 | 50 Amp Red | JB Power |
F16 | Open | |
F17 | Open | |
F18 | Open | |
F19 | 30 Amp Pink | Rear Window Defogger (HBL) |
F20 | Open | |
F21 | 20 Amp Yellow | A/C Clutch |
F22 | Open | |
F23 | Open | |
F24 | 20 Amp Yellow | Fuel Pump |
F25 | 20 Amp Yellow | ABS Valves |
F26 | 25 Amp Natural | Injectors |
F27 | Open | |
F28 | 15 Amp Blue | Starter |
R29 | Half ISO Relay | Fuel Pump |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | Open | |
R37 | Half ISO Relay | NGC Trans |
R38 | Open | |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |
Power Distribution Center (Diesel)
Cavity | Amp | Description |
---|---|---|
F1 | 40 Amp Green | Blower Motor |
F2 | 40 Amp Green | Radiator Fan |
F3 | 50 Amp Red | JB Power |
F4 | 40 Amp Green | ABS Pump |
F5 | Open | |
F6 | 30 Amp Pink | ASD |
F7 | 50 Amp Red | JB Power |
F8 | 40 Amp Green | Ign/ Start |
F9 | 50 Amp Red | JB Power |
F10 | 30 Amp Pink | Trailer Tow |
F11 | 20 Amp Yellow | Fuel Heater |
F12 | 30 Amp Pink | Light Bar |
F13 | 40 Amp Green | Windows |
F14 | 40 Amp Green | Ignition Switch |
F15 | 50 Amp Red | JB Power |
F16 | 15 Amp Blue | ASD Feed |
F17 | Open | |
F18 | Open | |
F19 | 30 Amp Pink | Rear Window Defogger (HBL) |
F20 | Open | |
F21 | 20 Amp Yellow | A/C Clutch |
F22 | Open | |
F23 | Open | |
F24 | Open | |
F25 | 20 Amp Yellow | ABS Valves |
F26 | 25 Amp Natural Injectors | |
F27 | Open | |
F28 | 15 Amp Blue | Starter |
R29 | Half ISO Relay | Fuel Heater |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | Half ISO Relay | Viscous Heat |
R37 | Open | |
R38 | Open | |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |
Learn more:
Posted by: meganratoctoreeso.blogspot.com
Source: https://fuse-box.info/jeep/jeep-liberty-kj-2002-2007-fuses-and-relay
Posting Komentar untuk "2002 Jeep Liberty Relay Panel Diagram"